| Meta Tags | Info |
|---|---|
| Title | CGI Group Inc. Savings - Login - |
| Meta Description | CGI Group Inc. Employee Discounts at BenefitHub |
| Meta Keywords | No Keywords |
| Domain Age | Not Available |
| Server Response | 0.12 Sec |
| Services | Value |
|---|---|
| Google Indexed Pages | 39 |
| Yahoo Indexed Pages | 0 |
| Bing Indexed Pages | 0 |
| Domain FB Likes | 0 |
| Services | Value |
|---|---|
| Backlinks | 0 |
| Mozrank Checker | 0 |
| Page Authority Score | 0 |
| Domain Authority Score | 0 |
| # | Estimated Pageviews | Estimated Unique Visitors |
|---|---|---|
| Daily | 54,187 | 1,084 |
| Monthly | 1,625,609 | 32,512 |
| Yearly | 19,507,308 | 390,144 |
| # | Stats |
|---|---|
| Global Rank | 59124 |
| Popularity at | United States |
| Regional Rank | 8952 |
| <H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
|---|---|---|---|---|---|
| 23 | 0 | 6 | 0 | 1 | 0 |
| <H1> </H1> |
| <H1> Explore </H1> |
| <H1> </H1> |
| <H1> Discover </H1> |
| <H1> </H1> |
| <H1> Shop </H1> |
| <H1> </H1> |
| <H1> Share </H1> |
| <H1> </H1> |
| <H1> Pin </H1> |
| <H1> </H1> |
| <H1> Create </H1> |
| <H1> </H1> |
| <H1> Love </H1> |
| <H1> </H1> |
| <H1> Extend </H1> |
| <H1> </H1> |
| <H1> Organize </H1> |
| <H1> </H1> |
| <H1> Access </H1> |
| <H1> Trouble Logging In? </H1> |
| <H1> password reset </H1> |
| <H1> create an account </H1> |
| <H3> password reset </H3> |
| <H3> password reset </H3> |
| <H3> Referral code problem </H3> |
| <H3> An invite has been sent </H3> |
| <H3> Your account was locked after too many failed login attempts. </H3> |
| <H3> Account Issue </H3> |
| <H5> Create an Account </H5> |
| Invalid Input |
cgigroup.benefithub.com resolves to 13.90.199.86
Server Type :
The certificate was issued by Sectigo RSA Domain Validation Secure Server CA .
The certificate will expire in 54 days .
| Server | |
| Common name: | sprintrewardsmarketplace.com |
| SANs: | sprintrewardsmarketplace.com, *.benefithub.com, *.ourworkperks.com, benefithubnext.com, extrasforamazon.com, uhgemployeediscounts.com, upsmychoicedeals.com |
| Valid: | FromMay 19, 2020 to August 21, 2022 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | Sectigo RSA Domain Validation Secure Server CA |
| Chain | |
| Common name: | Sectigo RSA Domain Validation Secure Server CA |
| Organization: | Sectigo Limited |
| Location: | Salford Greater Manchester GB |
| Valid: | FromNovember 02, 2018 to January 01, 2031 |
| Signature Algorithm: | sha384WithRSAEncryption |
| Issuer: | USERTrust RSA Certification Authority |
| Chain | |
| Common name: | USERTrust RSA Certification Authority |
| Organization: | The USERTRUST Network |
| Location: | Jersey City New Jersey US |
| Valid: | FromMarch 12, 2019 to January 01, 2029 |
| Signature Algorithm: | sha384WithRSAEncryption |
| Issuer: | AAA Certificate Services |
| Your IP | 13.90.199.86 |
| Country | United States |
| ISP | Microsoft Corporation |
| Latitude | |
| Longitude |
Oh No! GZIP is not enabled :(
| URL | |
| Compressed size | 20 bytes (~0 KB) |
| Uncompressed size | 0 bytes (~0 KB) |
Could be saved by compressing this page with GZIP.
Header Information |
|---|